Aluminum Base Turbo Ventilators
Product Details:
Aluminum Base Turbo Ventilators Price And Quantity
- 3500 INR/Piece
- 1 Piece
Product Description
The PIONEER ROOFING WORKS is the Manufacturer, Exporter and Supplier of Roof Ventilators, which is a system of noiselessly passing the outside air to the roof and attic space. These roof ventilators can be installed with minimum interference to the existing roof structure. The offered techniques are done under the guidance of our team of experienced professionals, by using the modern technology. Furthermore, the range of Roof Ventilators is offered by our company at market leading prices.
Application :
factories, warehouses, workshops, foundary
Technical Specification :
Recommended Air Changes :
Type of Building | Air Changes / Hour | Type of Building | Air Changes /Hour |
Assembly Hall | 6-12 | Chemical Plant | 30-60 |
Auditorium | 4-12 | Laundry | 12-30 |
Bakeries | 12-20 | Paper Mill | 08-30 |
Boiler Room | 15-60 | Textile Mill | 08-15 |
Brewery | 8-30 | Packing Room | 08-30 |
Class Room | 10-15 | Transformer Room | 12-30 |
Engine Room | 12-30 | Paint Shop | 20-30 |
Factories (Light) | 10-20 | Ware House | 05-08 |
Factories (Heavy) | 20-40 | Foundry | 10-30 |
Ventilator Performance Data :
Wind Velocity | 8Km/Hr | ||
Model | Ventilator Size | Height | Exhaust Capacity |
PIONEER ROOFING WORKS 24 | 24 inches | 20 Ft | 1972 CFM |
30 Ft | 2076 CFM | ||
40 Ft | 2164 CFM |
To Determine Number of Ventilators Required:
{(Volume of shed X No. Of Air Changes) / 60} / Exhaust Capacity of Ventilator. Volume of Shed = Length X Width X Height
PIONEER ROOFING WORKS 24 WIND VENTILATOR
MOC of Vanes | Industrial HI grade Aluminium (HINDALCO MAKE H-14 8011 GRADE) |
MOC of Top Plate | SS 304 (o.5mm) (AERODYNAMICAL) |
MOC Bottom of Ring | SS 304 (0.5mm) |
Weight of Ventilator | 06 Kg. |
Height of Ventilator | 410mm + 5 mm |
Center Width of Ventilator | 735mm + 5 mm |
Dia of Top Plate | 500mm + 5 mm |
Dia of Bottom Ring | 600mm + 15 mm |
Nos of Vanes | 42 Nos Rolled Formed with lock washer |
Thickness of Vanes | 0.45mm |
Nos of Bearing | 02 Nos |
Bearing Type | SKF - 6001 ZZ |
Rivets | Aluminum Alloy with LOCK Washer |
Slope Adjustable PIONEER ROOFING WORKS 24 Wind Ventilator
MOC of Vanes | Industrial HI grade Aluminium (HINDALCO MAKE H-14 8011 GRADE) |
MOC of Top Plate | SS 304 (o.5mm) (AERODYNAMICAL) |
MOC Bottom of Ring | SS 304 (0.5mm) |
ANGLE ADJUSTMENT RANGE | 0 TO 17 DEGREE. |
Weight of Ventilator | 06 Kg. |
Height of Ventilator | 410mm + 5 mm |
Center Width of Ventilator | 735mm + 5 mm |
Dia of Top Plate | 500mm + 5 mm |
Dia of Bottom Ring | 600mm + 15 mm |
Nos of Vanes | 42 Nos Rolled Formed WITH LOCK WASHER |
Thickness of Vanes | 0.45mm |
Nos of Bearing | 02 Nos |
Bearing Type | SKF - 6001 ZZ |
Rivets | Aluminum Alloy with LOCK Washer |
PIONEER ROOFING WORKS 24 SS304 Wind Ventilator
MOC of Vanes | SS304 |
MOC of Top Plate | SS 304 (o.5mm) |
MOC Bottom of Ring | SS 304 (0.5mm) |
Weight of Ventilator | 08 Kg. |
Height of Ventilator | 410mm + 5 mm |
Center Width of Ventilator | 735mm + 5 mm |
Dia of Top Plate | 500mm + 5 mm |
Dia of Bottom Ring | 600mm + 15 mm |
Nos of Vanes | 42 Nos Rolled Formed WITH LOCK WASHER |
Thickness of Vanes | 0.40 MM |
Nos of Bearing | 02 Nos |
Bearing Type | SKF - 6001 ZZ Permanently Lubricated & Sealed |
Rivets & SHAFT | SS 304 |
Other Products in 'Air Ventilators' category
PIONEER ROOFING WORKS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |